| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Shweta Vidyadhar Mahale | 93515 | 48.4 % | Bharatiya Janata Party | - |
| 2 | Bondre Rahul Siddhavinayak | 86705 | 44.9 % | Indian National Congress | - |
| 3 | Ashok Shivsingh Suradkar | 9661 | 5 % | Vanchit Bahujan Aaghadi | - |
| 4 | Parveen Bi Sayyed Harun | 1109 | 0.6 % | Bahujan Samaj Party | - |
| 5 | Devanand Pandurang Gawai | 551 | 0.3 % | Independent | |
| 6 | Rajendra Vishvanath Jawanjal | 507 | 0.3 % | Independent | - |
| 7 | Abdul Salim Abdul Noormohammad Meman | 415 | 0.2 % | Independent | - |
| 8 | Dadarao Shriram Padghan | 274 | 0.1 % | Independent | - |
| 9 | Imran Khan Umar Khan | 226 | 0.1 % | Independent | - |
To View Booth Wise Analysis, Please log in First

