| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Gulabrao Raghunath Patil | 105795 | 54 % | Shiv Sena | - |
| 2 | Attarade Chandrashekhar Prakash | 59066 | 30.1 % | Independent | - |
| 3 | Pushpa Dnyaneshwar Mahajan | 17962 | 9.2 % | Nationalist Congress Party | - |
| 4 | Deshmukh Jitendra Baburao (RAVI BHAU) | 5830 | 3 % | Independent | - |
| 5 | Mukunda Ananda Rote | 2635 | 1.3 % | Maharashtra Navnirman Sena | - |
| 6 | Pradip Bhimrao Motiraya | 1362 | 0.7 % | Independent | - |
| 7 | Sambhaji Kadu Koli | 1129 | 0.6 % | Independent | - |
| 8 | Sanjay Pannalal Baviskar (KOLI) | 905 | 0.5 % | Bahujan Samaj Party | - |
To View Booth Wise Analysis, Please log in First

