| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Chaudhari Shirish Madhukarrao | 77941 | 38.7 % | Indian National Congress | |
| 2 | Haribhau Madhav Jawale | 62332 | 30.9 % | Bharatiya Janata Party | |
| 3 | Anil Chhabildas Chaudhari | 44841 | 22.3 % | Independent | |
| 4 | Haji Sayad Mushtak Sayad Kamaruddin | 6707 | 3.3 % | Vanchit Bahujan Aaghadi | |
| 5 | Vivek Devidas Thakare (Bapu Dhobi) | 3545 | 1.8 % | All India Majlis-E-Ittehadul Muslimeen | |
| 6 | Gayasoddin Sadaroddin Kazi | 2693 | 1.3 % | Independent | |
| 7 | D. D. Wani (Photographer) | 1333 | 0.7 % | Independent | |
| 8 | Santosh Madhukar Dhivare | 1104 | 0.6 % | Bahujan Samaj Party |

