| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Tatkare Sunil Dattatray | 486968 | 47.5 % | Nationalist Congress Party | - |
| 2 | Anant Geete | 455530 | 44.4 % | Shiv Sena | - |
| 3 | Suman Bhaskar Koli | 23196 | 2.3 % | Vanchit Bahujan Aaghadi | - |
| 4 | Subhash Janardan Patil | 12265 | 1.2 % | Independent | - |
| 5 | Sunil Sakharam Tatkare | 9752 | 1 % | Independent | - |
| 6 | Milind B. Salvi | 6356 | 0.6 % | Bahujan Samaj Party | - |
| 7 | Avinash Vasant Patil | 4689 | 0.5 % | Independent | - |
| 8 | Sunil Pandurang Tatkare | 4126 | 0.4 % | Independent | - |
| 9 | Gajendra Parshuram Turbadkar | 2192 | 0.2 % | Kranti Kari Jai Hind Sena | - |
| 10 | Sandip Pandurang Parte | 1482 | 0.1 % | Bahujan Maha Party | - |

