| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Kapil Moreshwar Patil | 523583 | 52.1 % | Bharatiya Janata Party | - |
| 2 | Taware Suresh Kashinath | 367254 | 36.5 % | Indian National Congress | - |
| 3 | Prof. (DR.) ARUN SAVANT | 51455 | 5.1 % | Vanchit Bahujan Aaghadi | - |
| 4 | Nitesh Raghunath Jadhav | 20697 | 2.1 % | Independent | - |
| 5 | Deepak Pandharinath Khambekar | 3577 | 0.4 % | Independent | - |
| 6 | Suhas Dhananjay Bonde | 3385 | 0.3 % | Independent | - |
| 7 | Ansari Mumtaz Abdulsattar | 3240 | 0.3 % | Bahujan Republican Socialist Party | - |
| 8 | Balaram Vitthal Mhatre | 2962 | 0.3 % | Independent | - |
| 9 | Dr. Nooruddin Nizam Ansari | 2756 | 0.3 % | Samajwadi Party | - |
| 10 | Sanjay Ganapat Wagh | 2369 | 0.2 % | Bhartiya Tribal Party | - |

