| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Imtiaz Jaleel Syed | 389042 | 32.5 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 2 | Chandrakant Khaire | 384550 | 32.1 % | Shiv Sena | - |
| 3 | Harshwardhandada Raibhanji Jadhav | 283798 | 23.7 % | Independent | - |
| 4 | Zambad Subhash Manakchand | 91789 | 7.7 % | Indian National Congress | - |
| 5 | Khan Aejaz Ahemad | 5043 | 0.4 % | Independent | - |
| 6 | Jaya Balu Rajkundal | 4821 | 0.4 % | Bahujan Samaj Party | - |
| 7 | Mohsin Sir Nasim Bhai | 4590 | 0.4 % | Navbharat Nirman Party | - |
| 8 | Jagan Baburao Salve | 3216 | 0.3 % | Independent | - |
| 9 | Mohammad Jaqeer Abdul Qadar | 3198 | 0.3 % | Bharat Prabhat Party | - |
| 10 | Arvind Kisanrao Kamble | 2779 | 0.2 % | Bahujan Republican Socialist Party | - |

