| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Ashok Shankarrao Chavan | 493075 | 48.7 % | Indian National Congress | - |
| 2 | D. B. Patil | 411620 | 40.6 % | Bharatiya Janta Party | - |
| 3 | Rajratna Ambedkar | 28447 | 2.8 % | Bahujan Mukti Party | - |
| 4 | Dr. Hansraj Dadaraoji Vaidya | 22809 | 2.3 % | Bahujan Samaj Party | - |
| 5 | Feroz Khan Gazi | 8088 | 0.8 % | Independent | - |

