| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Raju Shetty | 640428 | 53.9 % | Swabhimani Paksha | - |
| 2 | Awade Kallappa Baburao | 462618 | 38.9 % | Indian National Congress | - |
| 3 | Sureshdada Patil | 25648 | 2.2 % | Independent | - |
| 4 | Kamble Chandrakant Tukaram | 11499 | 1 % | Bahujan Samaj Party | - |
| 5 | Raghunathdada Patil | 9015 | 0.8 % | Aam Aadmi Party | - |

