| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Shri. Sha. Bra. Dr. Jai Sidheshwar Shivachary Maha | 524985 | 48.4 % | Bharatiya Janata Party | - |
| 2 | Shinde Sushilkumar Sambhajirao | 366377 | 33.8 % | Indian National Congress | - |
| 3 | Ambedkar Prakash Yashvant | 170007 | 15.7 % | Vanchit Bahujan Aaghadi | - |
| 4 | Prof. Dr. Arjun Gena Ohal | 3880 | 0.4 % | Bahujan Mukti Party | - |
| 5 | Krishna Nagnath Bhise | 2053 | 0.2 % | Bahujan Maha Party | - |
| 6 | Shrimant Muralidhar Maske | 2016 | 0.2 % | Independent | - |
| 7 | Shrivenkateswar Maha Swamiji (KATAKDHOND. D. G.) | 1830 | 0.2 % | Hindustan Janta Party | - |
| 8 | Adv. Manisha Manohar Karande | 1550 | 0.1 % | Independent | - |
| 9 | Adv. Vikram Uttam Kasabe | 1474 | 0.1 % | Independent | - |
| 10 | Malhari Gulab Patole | 1380 | 0.1 % | Independent | - |

