| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Sadashiv Kisan Lokhande | 486820 | 47.3 % | Shiv Sena | - |
| 2 | Kamble Bhausaheb Malhari | 366625 | 35.6 % | Indian National Congress | - |
| 3 | Sanjay Laxman Sukhdan | 63287 | 6.1 % | Vanchit Bahujan Aaghadi | - |
| 4 | Wakchaure Bhausaheb Rajaram | 35526 | 3.5 % | Independent | - |
| 5 | Adv. Bansi Bhaurao Satpute | 20300 | 2 % | Communist Party Of India | - |
| 6 | Pradip Sunil Sarode | 12946 | 1.3 % | Independent | - |
| 7 | Wakchaure Bhausaheb Jayram | 8225 | 0.8 % | Independent | - |
| 8 | Suresh Eknath Jagdhane | 6006 | 0.6 % | Bahujan Samaj Party | - |
| 9 | Ashok Anaji Wakchaure | 3592 | 0.3 % | Independent | - |
| 10 | Subhash Dada Tribhuvan | 3100 | 0.3 % | Independent | - |

