| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Adv. Shahajibapu Rajaram Patil | 99464 | 46.3 % | Shiv Sena | - |
| 2 | Dr. Aniket Chandrakant Deshmukh | 98696 | 46 % | Peasants And Workers Party Of India | - |
| 3 | Rajashritai Dattatraya Nagane - Patil | 4484 | 2.1 % | Independent | - |
| 4 | Rajaram Damu Kalebag | 1928 | 0.9 % | Independent | - |
| 5 | Bapusaheb Chandu Thokale | 1568 | 0.7 % | Independent | - |
| 6 | Vishnu Krishna Yalmar | 1041 | 0.5 % | Vanchit Bahujan Aaghadi | - |
| 7 | Adv. Shankar Bhagwan Sargar | 987 | 0.5 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 8 | Dipakaba Bapuso Salunkhe | 915 | 0.4 % | Nationalist Congress Party | - |
| 9 | Dr. Sudarshan Murlidhar Gherade | 882 | 0.4 % | Independent | - |
| 10 | Vinod Alias Kalidas Vishwanath Kasabe | 672 | 0.3 % | Bahujan Samaj Party | - |
To View Booth Wise Analysis, Please log in First

