| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Atul Moreshwar Save | 93966 | 48.6 % | Bharatiya Janata Party | - |
| 2 | Dr. Abdul Gaffar Quadri Syed | 80036 | 41.4 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 3 | Kaleem Chotu Quraishi | 5555 | 2.9 % | Samajwadi Party | - |
| 4 | Kishor Vishvanath Mhaske | 3970 | 2.1 % | Bahujan Samaj Party | - |
| 5 | Isa Yaseen | 2395 | 1.2 % | Majlis Bachao Tahreek | - |
| 6 | Yousuf Mukati | 856 | 0.4 % | Independent | - |
| 7 | Mohamd Jakeer Abdul Quadar | 609 | 0.3 % | Independent | - |
| 8 | Mahendra Kacharu Sonawane | 535 | 0.3 % | Independent | - |
| 9 | Neeta Abhimanyu Bhalerao | 510 | 0.3 % | Independent | - |
| 10 | Bhujang Bhimrao Vimalbai | 495 | 0.3 % | Independent | - |
To View Booth Wise Analysis, Please log in First

