| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Manjula Tulshiram Gavit | 76166 | 37.4 % | Independent | - |
| 2 | Mohan Gokul Suryawanshi | 68901 | 33.8 % | Bharatiya Janata Party | - |
| 3 | Dhanaji Sitaram Ahire | 25302 | 12.4 % | Indian National Congress | - |
| 4 | Yashwant Devman Malache | 14032 | 6.9 % | Vanchit Bahujan Aaghadi | - |
| 5 | Rajkumar Pandit Sonawane | 9058 | 4.4 % | Independent | - |
