| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Rajan Prabhakar Salvi | 65433 | 50.4 % | Shiv Sena | - |
| 2 | Avinash Shantaram Lad | 53557 | 41.3 % | Indian National Congress | - |
| 3 | Avinash Dhondu Soundalkar | 6150 | 4.7 % | Maharashtra Navnirman Sena | - |
| 4 | Vilas Rajaram Khanvilker | 1862 | 1.4 % | Akhil Bharat Hindu Mahasabha | - |
| 5 | Mahendra Dharma Pawar | 1454 | 1.1 % | Bahujan Samaj Party | - |
| 6 | Raj Bhargav Padhye | 710 | 0.6 % | Independent | - |
| 7 | Sandeep Shantaram Thukarul | 650 | 0.5 % | Independent | - |

