| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Naik Indranil Manohar | 89143 | 47.4 % | Nationalist Congress Party | - |
| 2 | Nilay Madhukar Naik | 79442 | 42.3 % | Bharatiya Janata Party | - |
| 3 | (Nana) Bele Dnyaneshwar Dadarao | 11255 | 6 % | Vanchit Bahujan Aaghadi | - |
| 4 | Shaligram Tukaram Tambare | 2153 | 1.2 % | Bahujan Maha Party | - |
| 5 | Adv. Savitatai Adhao | 1431 | 0.8 % | Bahujan Samaj Party | - |
| 6 | Abhay Madhukar Gadam | 1302 | 0.7 % | Maharashtra Navnirman Sena | - |
| 7 | Jinkar Sudam Rathod | 901 | 0.5 % | Independent | - |
| 8 | Mazeed Lala | 897 | 0.5 % | Tipu Sultan Party | - |
| 9 | Uttam Bhagaji Kumble | 511 | 0.3 % | Prabuddha Republican Party | - |
| 10 | Namdevrao Yashawantrao Ingale | 502 | 0.3 % | Ambedkarite Party Of India | - |

