| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Prashant Ramsheth Thakur | 179109 | 61.7 % | Bharatiya Janata Party | - |
| 2 | Haresh Manohar Keni | 86379 | 29.8 % | Peasants And Workers Party Of India | - |
| 3 | Haresh S. Keni | 8797 | 3 % | Independent | - |
| 4 | Fulchand Mangal Kitke | 5827 | 2 % | Bahujan Samaj Party | - |
| 5 | Arun Ram Mhatre | 3544 | 1.2 % | Independent | - |
| 6 | Kantilal Harishchandra Kadu | 2123 | 0.7 % | Independent | - |
| 7 | Pravin Subhash Patil | 1987 | 0.7 % | Bahujan Mukti Party | - |
| 8 | Adv. Manvendra Yallappa Vaidu | 900 | 0.3 % | Maharashtra Bahujan Vanchit Agadi | - |
| 9 | Rajeev Kumar Sinha | 713 | 0.3 % | Indian National Parivartan Party | - |
| 10 | Sanjay Ganpat Chaudhari | 703 | 0.2 % | Independent | - |

