| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Pratap Baburao Sarnaik | 117593 | 62.7 % | Shiv Sena | - |
| 2 | Chavan Vikrant Bhimsen | 33585 | 17.9 % | Indian National Congress | - |
| 3 | Sandeep Dinkar Pachange | 21132 | 11.3 % | Maharashtra Navnirman Sena | - |
| 4 | Divekar Kishor Taterao | 6492 | 3.5 % | Vanchit Bahujan Aaghadi | - |
| 5 | Sanaullah Majhar Husain Chaudhari | 3360 | 1.8 % | Independent | - |
| 6 | Vikas Krishna Mukadam | 1296 | 0.7 % | Sambhaji Brigade Party | - |
| 7 | Tirpude Uttam Kisanrao | 1267 | 0.7 % | Bahujan Samaj Party | - |
| 8 | Atulla Zakaulla Khan | 719 | 0.4 % | Bahujan Mukti Party | - |
| 9 | Ravindra Sitaram Dunghav | 529 | 0.3 % | Independent | 0 |
| 10 | Sagar Ravindra Salunkhe | 467 | 0.3 % | Maharashtra Kranti Sena | 0 |

