| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Krushna Pancham Khopde | 103992 | 53.3 % | Bharatiya Janata Party | - |
| 2 | Purushottam Nagorao Hajare | 79975 | 41 % | Indian National Congress | - |
| 3 | Sagar Damodhar Lokhande | 5284 | 2.7 % | Bahujan Samaj Party | - |
| 4 | Mangalmurti Ramkrishna Sonkusare | 4338 | 2.2 % | Vanchit Bahujan Aaghadi | - |
| 5 | Gopalkumar Ganeshu Kashyap | 535 | 0.3 % | Chhattisgarh Swabhiman Manch | - |
| 6 | Bablu Gedam | 487 | 0.3 % | Independent | - |
| 7 | Vilas Dadaji Charde | 357 | 0.2 % | Independent | - |
| 8 | Amol Dilip Itankar | 213 | 0.1 % | Independent | - |

