| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Kisan Shankar Kathore | 174068 | 77 % | Bharatiya Janata Party | - |
| 2 | Pramod Vinayak Hindurao | 38028 | 16.8 % | Nationalist Congress Party | - |
| 3 | Deepak Pandharinath Khambekar | 8504 | 3.8 % | Vanchit Bahujan Aaghadi | - |
| 4 | Adv.Ratna Kishor Gaikwad | 2003 | 0.9 % | Bahujan Samaj Party | - |
| 5 | Pradeep Govind Rokade | 1561 | 0.7 % | Independent | - |
| 6 | Chandrakant Bhaskar Pashte | 1097 | 0.5 % | Peasants And Workers Party Of India | - |
| 7 | Mayur Vinayak Yelve | 817 | 0.4 % | Bahujan Mukti Party | - |

