| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Arvind Ganpat Sawant | 421937 | 52.6 % | Shiv Sena | - |
| 2 | Deora Milind Murli | 321870 | 40.2 % | Indian National Congress | - |
| 3 | Dr. Anil Kumar | 30348 | 3.8 % | Vanchit Bahujan Aaghadi | - |
| 4 | Gautam Sureshkumar Mistrilal | 4329 | 0.5 % | Bahujan Samaj Party | - |
| 5 | Sai Shrivastav | 1671 | 0.2 % | Independent | - |
| 6 | Irfan Shaikh | 1391 | 0.2 % | Ambedkarite Party Of India | - |
| 7 | Shehbaj Rathod | 1347 | 0.2 % | Jai Maha Bharath Party | - |
| 8 | Shankar Sonawane | 879 | 0.1 % | Independent | - |
| 9 | Adv. Ramchandra N. Kachave | 737 | 0.1 % | Kranti Kari Jai Hind Sena | - |
| 10 | Abbas F. Chhatriwala | 528 | 0.1 % | Jan Adhikar Party | - |

