| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Gajanan Kirtikar | 570063 | 60.5 % | Shiv Sena | - |
| 2 | Sanjay Nirupam | 309735 | 32.9 % | Indian National Congress | - |
| 3 | Suresh Sundar Shetty | 23422 | 2.5 % | Vanchit Bahujan Aaghadi | - |
| 4 | Subhash Passi | 5850 | 0.6 % | Samajwadi Party | - |
| 5 | Ajay Kailashnath Dubey | 2083 | 0.2 % | Jan Adhikar Party | - |
| 6 | Prabhakar Tarapado Sadhu | 1912 | 0.2 % | Independent | - |
| 7 | Madan Banwarilal Agrawal | 1300 | 0.1 % | Independent | - |
| 8 | Arora Surinder Mohan | 1180 | 0.1 % | Bharat Jan Aadhar Party | - |
| 9 | Chhaya Sunil Tiwari | 1158 | 0.1 % | Janata Congress | - |
| 10 | Gajanan Tukaram Sonkamble | 848 | 0.1 % | Independent | - |

