| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Shrirang Appa Chandu Barne | 720663 | 52.6 % | Shiv Sena | - |
| 2 | Parth Ajit Pawar | 504750 | 36.9 % | Nationalist Congress Party | - |
| 3 | Rajaram Narayan Patil | 75904 | 5.5 % | Vanchit Bahujan Aaghadi | - |
| 4 | Adv. Kanade Sanjay Kisan | 10197 | 0.7 % | Bahujan Samaj Party | - |
| 5 | Prashant Alias Babaraje Ganpat Deshmukh | 6318 | 0.5 % | Independent | - |
| 6 | Jagdish Alias Ayyappa Shamrao Sonawane | 5242 | 0.4 % | Kranti Kari Jai Hind Sena | - |
| 7 | Balkrushna Dhanaji Gharat | 3603 | 0.3 % | Independent | - |
| 8 | Rakesh Prabhakar Chavan | 3225 | 0.2 % | Independent | - |
| 9 | Navnath Vishwanath Dudhal | 2802 | 0.2 % | Independent | - |
| 10 | Pandharinath Namdeo Patil | 2570 | 0.2 % | Bahujan Mukti Party | - |
To View Booth Wise Analysis, Please log in First

