| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Prakash (Dada) Sundarrao Solanke | 111566 | 49 % | Nationalist Congress Party | - |
| 2 | Ramesh Baburao Kokate (Adaskar) | 98676 | 43.4 % | Bharatiya Janata Party | - |
| 3 | Dhammanand Shankarrao Salve | 5005 | 2.2 % | Independent | - |
| 4 | Shaikh Amar Jainoddin | 2792 | 1.2 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 5 | Ejaj Shaikh Umar Shaikh | 2095 | 0.9 % | Independent | - |
| 6 | Amol Vilasrao Dongare | 880 | 0.4 % | Bahujan Samaj Party | - |
| 7 | Naim Karim Shaikh | 808 | 0.4 % | Independent | - |
| 8 | Shivaji Gangaram Zodge | 712 | 0.3 % | Independent | - |
| 9 | Rajaram Laxman Kshirsagar | 527 | 0.2 % | Independent | - |
| 10 | Shamsherkhan Sahebkhan Pathan | 457 | 0.2 % | Independent | - |

