| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Ranjeetsinha Hindurao Naik- Nimbalkar | 586314 | 48.2 % | Bharatiya Janata Party | - |
| 2 | Sanjaymama Vitthalrao Shinde | 500550 | 41.2 % | Nationalist Congress Party | - |
| 3 | Adv. Vijayrao More | 51532 | 4.2 % | Vanchit Bahujan Aaghadi | - |
| 4 | Daulat Umaji Shitole | 12869 | 1.1 % | Independent | - |
| 5 | Aappa Aaba Lokare | 6883 | 0.6 % | Bahujan Samaj Party | - |
| 6 | Keskar Maruti Shivram | 6607 | 0.5 % | Bahujan Azad Party | - |
| 7 | Sandip Janaradhan Kharat | 5004 | 0.4 % | Independent | - |
| 8 | Shahajahan Paigambar Shaikh | 4814 | 0.4 % | Bahujan Maha Party | - |
| 9 | Navnath Bhimrao Patil | 3750 | 0.3 % | Hindusthan Praja Paksha | - |
| 10 | Annaso Sukhadev Maske | 3222 | 0.3 % | Independent | - |
To View Booth Wise Analysis, Please log in First
