| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Antapurkar Raosaheb Jayvanta | 89407 | 50.7 % | Indian National Congress | - |
| 2 | Sabne Subhash Pirajirao | 66974 | 38 % | Shiv Sena | - |
| 3 | Ramchandra Gangaram Bharande | 12057 | 6.8 % | Vanchit Bahujan Aaghadi | - |
| 4 | Balaji Baliram Bande | 3523 | 2 % | Independent | - |
| 5 | Savitribai Kamble Nagnikar | 1365 | 0.8 % | Bahujan Samaj Party | - |
| 6 | Ramchandra Laloo Vananje | 1001 | 0.6 % | Independent | - |
| 7 | Balwant Rajaram Gajbhare | 846 | 0.5 % | Independent | - |
| 8 | Vimal Baburao Wagmare | 659 | 0.4 % | National Socialist Party (United) | - |
| 9 | Bhimrao Narayan Gaikwad | 623 | 0.4 % | Independent | - |
| 10 | Antapurkar Raosaheb Jayvanta | 89407 | 50.7 % | Indian National Congress | - |
| 11 | Sabne Subhash Pirajirao | 66974 | 38 % | Shiv Sena | - |
| 12 | Ramchandra Gangaram Bharande | 12057 | 6.8 % | Vanchit Bahujan Aaghadi | - |
| 13 | Balaji Baliram Bande | 3523 | 2 % | Independent | - |
| 14 | Savitribai Kamble Nagnikar | 1365 | 0.8 % | Bahujan Samaj Party | - |
| 15 | Ramchandra Laloo Vananje | 1001 | 0.6 % | Independent | - |
| 16 | Balwant Rajaram Gajbhare | 846 | 0.5 % | Independent | - |
| 17 | Vimal Baburao Wagmare | 659 | 0.4 % | National Socialist Party (United) | - |
| 18 | Bhimrao Narayan Gaikwad | 623 | 0.4 % | Independent | - |

