| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Prakash Vaikunth Phaterpekar | 53264 | 41.3 % | Shiv Sena | - |
| 2 | Chandrakant Damodar Handore | 34246 | 26.5 % | Indian National Congress | - |
| 3 | Rajendra Jagannath Mahulkar | 23178 | 18 % | Vanchit Bahujan Aaghadi | - |
| 4 | Karna (Bala) Dunbale | 14404 | 11.2 % | Maharashtra Navnirman Sena | - |
| 5 | Madhu Rama More | 910 | 0.7 % | Bahujan Samaj Party | - |
| 6 | Dhananjay Shankar Kolkar | 658 | 0.5 % | Independent | - |
| 7 | Satish Nana Sonawane | 633 | 0.5 % | Independent | - |
| 8 | Navnath Jaysing Navale | 491 | 0.4 % | Independent | - |
| 9 | Anita Kiran Patole | 432 | 0.3 % | Samajwadi Party | - |
| 10 | Sukesh Zhangiri Singh | 343 | 0.3 % | Aapki Apni Party (Peoples) | - |

