| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Yamini Yashwant Jadhav | 51180 | 42 % | Shiv Sena | - |
| 2 | Waris Yusuf Pathan | 31157 | 25.6 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 3 | Anna Madhu Chavan | 24139 | 19.8 % | Indian National Congress | - |
| 4 | Geeta Ajay Gawli | 10493 | 8.6 % | Akhil Bharatiya Sena | - |
| 5 | Ajaz Khan | 2174 | 1.8 % | Independent | - |
| 6 | Francis Sabastian D’souza | 929 | 0.8 % | Independent | - |
| 7 | Jaiswar Kripashankar Rammurat | 591 | 0.5 % | Bahujan Samaj Party | - |
| 8 | Sameer Salauddin Thakur | 406 | 0.3 % | Independent | - |
| 9 | Rasheed Khan | 378 | 0.3 % | Bahujan Maha Party | - |
| 10 | Abdul Hamid Shaikh | 364 | 0.3 % | Indian Union Muslim League | - |

