| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Dilip Manglu Borse | 94683 | 57.5 % | Bharatiya Janata Party | - |
| 2 | Sau. Dipika Sanjay Chavan | 60989 | 37.1 % | Nationalist Congress Party | - |
| 3 | Rakesh Pandurang Ghode | 5196 | 3.2 % | Independent | - |
| 4 | Gulab Mahadu Gavit | 1547 | 0.9 % | Independent | - |
| 5 | Pandit Dodha Borse | 1204 | 0.7 % | Independent | - |
| 6 | Anjanabai Ananda More | 981 | 0.6 % | Bahujan Samaj Party | - |

