| Sr | Name | Votes | Votes % | Party | Factor |
|---|---|---|---|---|---|
| 1 | Ameet Bhaskar Satam | 65615 | 50.4 % | Bharatiya Janata Party | - |
| 2 | Ashok Bhau Jadhav | 46653 | 35.8 % | Indian National Congress | - |
| 3 | Arif Moinuddin Shaikh | 7038 | 5.4 % | All India Majlis-E-Ittehadul Muslimeen | - |
| 4 | Kishor Vishnu Rane | 6891 | 5.3 % | Maharashtra Navnirman Sena | - |
| 5 | Narayanan Keshav Kidappil | 2772 | 2.1 % | Communist Party Of India (Marxist) | - |
| 6 | Dr.Ujjay Ramesh Jadhav | 544 | 0.4 % | Independent | - |
| 7 | Sayyad Ameen Patel | 468 | 0.4 % | Independent | - |
| 8 | Gulaam Haider Gulaam Mohammad Shaikh | 195 | 0.2 % | Jan Adhikar Party | - |

