| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 129 | Vikramgad | Thane | ST | Adv.Chintaman Wanga | BJP | 5032 | 3 | 240834 | 147640 | 61 |
| 130 | Palghar | Thane | ST | Gawit Rajendra Dhedya | INC | 20971 | 15 | 235982 | 133165 | 56 |
| 131 | Boisar | Thane | ST | Tare Vilas Sukur | BVA | 13078 | 9 | 243557 | 137939 | 56 |
| 132 | Nalasopara | Thane | GEN | Thakur Kshitiji Hitendra | BVA | 40782 | 24 | 351555 | 168960 | 48 |
| 133 | Vasai | Thane | GEN | Vivek Raghunathpandit(BHA | IND | 16798 | 9 | 284475 | 168254 | 59 |
| 134 | Bhiwandi Rural | Thane | ST | Savara Vishnu Rama | BJP | 2192 | 1 | 239237 | 135538 | 56 |
| 135 | Shahapur | Thane | ST | Daulat Bhika Daroda | Shiv Sena | 12269 | 8 | 221737 | 144090 | 64 |
| 136 | Bhiwandi West | Thane | GEN | Abdul Rashid Tahir Momin | SP | 1691 | 1 | 234374 | 103343 | 44 |
| 137 | Bhiwandi East | Thane | GEN | Abu Aasim Azami | SP | 12985 | 14 | 222958 | 89335 | 40 |
| 139 | Murbad | Thane | GEN | Kathore Kisan Shankar | NCP | 6542 | 3 | 291042 | 178523 | 61 |
| 140 | Ambarnath | Thane | SC | Dr.Balaji Kinikar | Shiv Sena | 19979 | 17 | 292804 | 113007 | 38 |
| 141 | Ulhasnagar | Thane | GEN | Kumar Uttamchandailyani | BJP | 7538 | 7 | 287964 | 106778 | 37 |
| 142 | Kalyan East | Thane | GEN | Ganpat Kalu Gaikwad | IND | 24486 | 19 | 268743 | 123408 | 45 |
| 143 | Dombivli | Thane | GEN | Chavan Ravindradattatraya | BJP | 12327 | 9 | 294420 | 128372 | 43 |
| 144 | Kalyan Rural | Thane | GEN | Ramesh Ratan Patil | MNS | 9507 | 7 | 262111 | 123633 | 47 |
| 144 | Kalyan West | Thane | GEN | Bhoir Prakash Sukhdeo | MNS | 5549 | 3 | 322529 | 144961 | 44 |
| 145 | Mira Bhayandar | Thane | GEN | Gilbert John Mendoca | NCP | 10604 | 7 | 328354 | 147586 | 44 |
| 146 | Ovala Majiwada | Thane | GEN | Pratap Baburao Sarnaik | Shiv Sena | 9041 | 6 | 310341 | 145342 | 46 |
| 147 | Kopri Pachpakhadi | Thane | GEN | Eknath Sambhaji Shinde | Shiv Sena | 32776 | 20 | 318060 | 162037 | 50 |
| 148 | Thane | Thane | GEN | Rajan Vichare | Shiv Sena | 2441 | 1 | 307240 | 158323 | 51 |
| 149 | Mumbra Kalwa | Thane | GEN | Awhad Jitendra Satish | NCP | 15689 | 11 | 279567 | 132073 | 47 |
| 150 | Airoli | Thane | GEN | Sandeep Ganesh Naik | NCP | 11957 | 7 | 316514 | 157751 | 49 |
| 151 | Belapur | Thane | GEN | Ganesh Naik | NCP | 12873 | 8 | 313327 | 146342 | 46 |
