| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | Dapoli | Ratnagiri | GEN | Dalvi Suryakant Shivram | Shiv Sena | 46804 | 33 | 239495 | 139907 | 58 |
| 264 | Guhagar | Ratnagiri | GEN | Jadhav Bhaskar Bhaurao | NCP | 13076 | 9 | 205376 | 142111 | 69 |
| 265 | Chiplun | Ratnagiri | GEN | Chavan Sadanandnarayan | Shiv Sena | 18484 | 12 | 225256 | 151636 | 67 |
| 266 | Ratnagiri | Ratnagiri | GEN | Uday Ravindra Samant | NCP | 8276 | 5 | 237258 | 159562 | 67 |
| 267 | Rajapur | Ratnagiri | GEN | Rajan Salvi | Shiv Sena | 24141 | 17 | 211245 | 139453 | 66 |
