| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 234 | Latur Rural | Latur | GEN | Shinde Vaijanath Gyandev | INC | 23583 | 12 | 263552 | 186466 | 70 |
| 235 | Latur City | Latur | GEN | Amit Vilasrao Deshmukh | INC | 89480 | 51 | 292030 | 174108 | 59 |
| 236 | Ahmedpur | Latur | GEN | Babasaheb Mohanraopatil | RSP | 2252 | 1 | 265997 | 186119 | 69 |
| 237 | Udgir | Latur | SC | Sudhakar Sangrambhalerao | BJP | 17277 | 10 | 246273 | 157777 | 64 |
| 238 | Nilanga | Latur | GEN | Nilangekar Patilshivajira | INC | 7504 | 4 | 266845 | 183150 | 68 |
| 239 | Ausa | Latur | GEN | Basawaraj Madhavraopatil | INC | 14795 | 8 | 252337 | 166104 | 65 |
