| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Partur | Jalna | GEN | Jethaliya Sureshkumarkanh | IND | 11502 | 6 | 243336 | 166014 | 68 |
| 100 | Ghansawangi | Jalna | GEN | Rajeshbhayya Tope | NCP | 23307 | 12 | 249598 | 192200 | 77 |
| 101 | Jalna | Jalna | GEN | Gorantyal Kailaskishanrao | INC | 20771 | 14 | 261974 | 142501 | 54 |
| 102 | Badnapur | Jalna | SC | Santosh Vasantlalsambre | Shiv Sena | 18908 | 12 | 245459 | 152311 | 62 |
| 103 | Bhokardan | Jalna | GEN | Chandrakant Pundlikraodan | NCP | 1639 | 1 | 229652 | 163141 | 71 |
