| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | Dapoli | Ratnagiri | GEN | Kadam Sanjay Vasant | NCP | 3784 | 2 | 263859 | 162376 | 61 |
| 264 | Guhagar | Ratnagiri | GEN | Jadhav Bhaskar Bhaurao | NCP | 32764 | 21 | 228560 | 152040 | 66 |
| 265 | Chiplun | Ratnagiri | GEN | Chavan Sadanand Narayan | Shiv Sena | 6068 | 3 | 249781 | 167559 | 67 |
| 266 | Ratnagiri | Ratnagiri | GEN | Uday Ravindra Samant | Shiv Sena | 39427 | 22 | 265270 | 175588 | 66 |
| 267 | Rajapur | Ratnagiri | GEN | Salvi Rajan Prabhakar | Shiv Sena | 39062 | 27 | 234157 | 142997 | 61 |
