| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 234 | Latur Rural | Latur | GEN | Bhise Trimbakrao Shrirang | INC | 10510 | 5 | 294116 | 205481 | 69 |
| 235 | Latur City | Latur | GEN | Amit Vilasrao Deshmukh | INC | 49465 | 24 | 328527 | 203443 | 61 |
| 236 | Ahmedpur | Latur | GEN | Jadhav Patil Vinayakrao K | IND | 4006 | 1 | 290571 | 204147 | 70 |
| 237 | Udgir | Latur | SC | Sudhakar Sangram Bhalerao | BJP | 24894 | 14 | 271779 | 170103 | 62 |
| 238 | Nilanga | Latur | GEN | Nilangekar Sambhaji Deeli | BJP | 27511 | 14 | 285970 | 193585 | 67 |
| 239 | Ausa | Latur | GEN | Basavraj Madhavrao Patil | INC | 8858 | 5 | 258311 | 174936 | 67 |
