| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Partur | Jalna | GEN | Babanrao Dattatray Yadav | BJP | 4360 | 2 | 267694 | 187915 | 70 |
| 100 | Ghansawangi | Jalna | GEN | Rajeshbhaiyya Tope | NCP | 43476 | 20 | 283668 | 213662 | 75 |
| 101 | Jalna | Jalna | GEN | Arjun Panditrao Khotkar | Shiv Sena | 296 | 0 | 294437 | 177909 | 60 |
| 102 | Badnapur | Jalna | SC | Kuche Narayan Tilakchand | BJP | 23495 | 12 | 276711 | 187602 | 67 |
| 103 | Bhokardan | Jalna | GEN | Danave Santosh Raosaheb | BJP | 6750 | 3 | 268080 | 198210 | 73 |
