| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sakri | Dhule | ST | Ahire Dhanaji Sitaram Or | INC | 3323 | 1 | 307588 | 191943 | 62 |
| 6 | Dhule Rural | Dhule | GEN | Kunal (BABA) ROHIDAS PATI | INC | 46082 | 19 | 350813 | 234369 | 66 |
| 7 | Dhule | Dhule | GEN | Anil Anna Gote | BJP | 12928 | 8 | 286197 | 155589 | 54 |
| 8 | Sindkheda | Dhule | GEN | Jaykumar Jitendrasinh Raw | BJP | 42158 | 21 | 307051 | 198868 | 64 |
| 9 | Shirpur | Dhule | ST | Kashiram Vechan Pawara | INC | 25201 | 12 | 295731 | 196259 | 66 |
