| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 228 | Georai | Beed | GEN | Pawar Laxman Madhavro | BJP | 60001 | 25 | 313739 | 235339 | 75 |
| 229 | Majalgaon | Beed | GEN | R.T.Deshmukh (JIJA) | BJP | 37245 | 17 | 292647 | 213828 | 73 |
| 230 | Beed | Beed | GEN | Kshirsager Jaydattji Sona | NCP | 6132 | 3 | 291496 | 202574 | 69 |
| 231 | Ashti | Beed | GEN | Dhonde Bhimrao Anandrao | BJP | 5982 | 2 | 341637 | 250502 | 73 |
| 232 | Kaij | Beed | SC | Thombre Sangeeta Vijaypra | BJP | 42721 | 19 | 323649 | 215028 | 66 |
| 233 | Parali | Beed | GEN | Munde Pankaja Gopinathrao | BJP | 25895 | 13 | 274434 | 195534 | 71 |
