| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | Dapoli | Ratnagiri | GEN | Kadam Yogeshdada Ramdas | Shiv Sena | 24093 | 12 | 291297 | 195822 | 67 |
| 264 | Guhagar | Ratnagiri | GEN | Jadhav Bhaskar Bhaurao | SUBT | 2830 | 1 | 242704 | 150290 | 61 |
| 265 | Chiplun | Ratnagiri | GEN | Shekhar Govindrao Nikam | NCP | 6867 | 3 | 276066 | 190212 | 68 |
| 266 | Ratnagiri | Ratnagiri | GEN | Uday Ravindra Samant | Shiv Sena | 41590 | 22 | 291221 | 184529 | 63 |
| 267 | Rajapur | Ratnagiri | GEN | Kiran Alias Bhaiyya Saman | Shiv Sena | 19677 | 12 | 238409 | 152781 | 64 |
