| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 128 | Dahanu | Palghar | ST | Vinod Bhiva Nikole | cpi | 5133 | 2 | 301239 | 216649 | 71 |
| 129 | Vikramgad | Palghar | ST | Bhoye Harishchandra Sakha | BJP | 41408 | 16 | 317741 | 244227 | 76 |
| 130 | Palghar | Palghar | ST | Gavit Rajendra Dhedya | Shiv Sena | 40337 | 19 | 298579 | 209938 | 70 |
| 131 | Boisar | Palghar | ST | Vilas Sukur Tare | Shiv Sena | 44455 | 16 | 411329 | 274572 | 66 |
| 132 | Nalasopara | Palghar | GEN | Rajan Balkrishna Naik | BJP | 36875 | 10 | 608526 | 347005 | 57 |
| 132 | Nalasopara | Palghar | GEN | Rajan Balkrishna Naik | BJP | 36875 | 10 | 608526 | 347005 | 57 |
| 133 | Vasai | Palghar | GEN | Sneha Dube Pandit | BJP | 3153 | 1 | 354652 | 216874 | 61 |
| 134 | Bhiwandi Rural | Palghar | ST | Shantaram Tukaram More | Shiv Sena | 57962 | 24 | 337711 | 238889 | 70 |
