| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Worli | Mumbai | GEN | Aditya Uddhav Thackeray | SUBT | 8801 | 6 | 264520 | 141739 | 53 |
| 183 | Shivadi | Mumbai | GEN | Ajay Vinayak Choudhari | SUBT | 7140 | 4 | 275384 | 151243 | 54 |
| 184 | Byculla | Mumbai | GEN | Manoj Pandurang Jamsutkar | SUBT | 31361 | 23 | 258856 | 136366 | 52 |
| 185 | Malabar Hill | Mumbai | GEN | Mangal Prabhat Lodha | BJP | 68019 | 50 | 261162 | 135896 | 52 |
| 186 | Mumbadevi | Mumbai | GEN | Amin Patel | INC | 34844 | 29 | 241959 | 117271 | 48 |
| 187 | Colaba | Mumbai | GEN | Adv Rahul Suresh Narwekar | BJP | 48581 | 41 | 265251 | 116396 | 43 |
