| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 234 | Latur Rural | Latur | GEN | Ramesh Kashiram Karad | BJP | 6595 | 2 | 334605 | 234967 | 70 |
| 235 | Latur City | Latur | GEN | Amit Vilasrao Deshmukh | INC | 7398 | 2 | 400034 | 252493 | 63 |
| 236 | Ahmedpur | Latur | GEN | Babasaheb Mohanrao Patil | NCP | 31669 | 13 | 348743 | 240906 | 69 |
| 237 | Udgir | Latur | SC | Sanjay Baburao Bansode | NCP | 93214 | 42 | 323261 | 219444 | 67 |
| 238 | Nilanga | Latur | GEN | Nilangekar Sambhaji Dilip | BJP | 13740 | 6 | 331797 | 220067 | 66 |
| 239 | Ausa | Latur | GEN | Abhimanyu Dattatray Pawar | BJP | 33462 | 15 | 304307 | 210816 | 69 |
