| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sakri | Dhule | ST | Manjula Tulshiram Gavit | Shiv Sena | 5584 | 2 | 365407 | 241115 | 65 |
| 6 | Dhule Rural | Dhule | GEN | Raghavendra (RAMDADA) MAN | BJP | 66320 | 23 | 409475 | 288093 | 70 |
| 7 | Dhule | Dhule | GEN | Agrawal Anupbhaiyya Ompra | BJP | 45750 | 20 | 364440 | 219502 | 60 |
| 8 | Sindkheda | Dhule | GEN | Jaykumar Jitendrasinh Raw | BJP | 95884 | 42 | 341008 | 224764 | 65 |
| 9 | Shirpur | Dhule | ST | Kashiram Vechan Pawara | BJP | 145944 | 63 | 350996 | 229500 | 65 |
