| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 228 | Georai | Beed | GEN | Vijaysinh Shivajirao Pand | NCP | 42390 | 15 | 379909 | 277853 | 73 |
| 229 | Majalgaon | Beed | GEN | Prakash (DADA) SUNADARRAO | NCP | 5899 | 2 | 352279 | 238457 | 67 |
| 230 | Beed | Beed | GEN | Sandeep Ravindra Kshirsag | NCP(Sharad Pawar) | 5324 | 2 | 384101 | 242084 | 63 |
| 231 | Ashti | Beed | GEN | Dhas Suresh Ramchandra | BJP | 77975 | 27 | 386358 | 286237 | 74 |
| 232 | Kaij | Beed | SC | Namita Akshay Mundada | BJP | 2687 | 1 | 387221 | 248015 | 64 |
| 233 | Parali | Beed | GEN | Dhananjay Panditrao Munde | NCP | 140224 | 54 | 337976 | 255638 | 75 |
