| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 216 | Akole | AhilyaNagar | ST | Dr. Kiran Yamaji Lahamate | NCP | 5556 | 2 | 267510 | 192807 | 72 |
| 217 | Sangamner | AhilyaNagar | GEN | Amol Dhondiba Khatal | Shiv Sena | 10560 | 4 | 289174 | 219111 | 75 |
| 218 | Shirdi | AhilyaNagar | GEN | Patil Vikhe Radhakrushna | BJP | 70282 | 31 | 292911 | 222350 | 75 |
| 219 | Kopargaon | AhilyaNagar | GEN | Ashutosh Ashokrao Kale | NCP | 124624 | 60 | 289656 | 206357 | 71 |
| 220 | Shrirampur | AhilyaNagar | SC | Ogale Hemant Bhujangrao | INC | 13373 | 6 | 309151 | 218080 | 70 |
| 221 | Newasa-Nevasa | AhilyaNagar | GEN | Vitthal Vakilrao Langhe | Shiv Sena | 4021 | 1 | 283111 | 226005 | 79 |
| 222 | Shevgaon | AhilyaNagar | GEN | Monica Rajeev Rajale | BJP | 19043 | 7 | 374442 | 261558 | 69 |
| 223 | Rahuri | AhilyaNagar | GEN | Kardile Shivaji Bhanudas | BJP | 34487 | 14 | 324059 | 242507 | 74 |
| 224 | Parner | AhilyaNagar | GEN | Kashinath Mahadu Date Sir | NCP | 1526 | 0 | 350350 | 247975 | 70 |
| 227 | Shrigonda | AhilyaNagar | GEN | Pachpute Vikram Babanrao | BJP | 37156 | 14 | 339526 | 252257 | 74 |
| 227 | Karjat | AhilyaNagar | GEN | Rohit Pawar | NCP(Sharad Pawar) | 1243 | 0 | 347303 | 262449 | 75 |
