| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 263 | Dapoli | Ratnagiri | GEN | Kadam Yogeshdada Ramdas | Shiv Sena | 13578 | 7 | 279500 | 183150 | 65 |
| 264 | Guhagar | Ratnagiri | GEN | Bhaskar Bhaurao Jadhav | Shiv Sena | 26451 | 18 | 239663 | 140647 | 58 |
| 265 | Chiplun | Ratnagiri | GEN | Shekhar Govindrao Nikam | NCP | 29924 | 17 | 269322 | 175624 | 65 |
| 266 | Ratnagiri | Ratnagiri | GEN | Uday Ravindra Samant | Shiv Sena | 87335 | 55 | 280859 | 158514 | 56 |
| 267 | Rajapur | Ratnagiri | GEN | Rajan Prabhakar Salvi | Shiv Sena | 11876 | 9 | 237886 | 129816 | 54 |
