| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 234 | Latur Rural | Latur | GEN | Dhiraj Vilasrao Deshmukh | INC | 121482 | 70 | 319590 | 172099 | 53 |
| 235 | Latur City | Latur | GEN | Amit Vilasrao Deshmukh | INC | 40415 | 19 | 368640 | 211060 | 57 |
| 236 | Ahmedpur | Latur | GEN | Babasaheb Mohanrao Patil | NCP | 29191 | 13 | 318459 | 213219 | 66 |
| 237 | Udgir | Latur | SC | Bansode Sanjay Baburao | NCP | 20579 | 11 | 295750 | 178565 | 60 |
| 238 | Nilanga | Latur | GEN | Nilangekar Sambhaji Dilip | BJP | 32131 | 16 | 311438 | 196046 | 62 |
| 239 | Ausa | Latur | GEN | Abhimanyu Dattatray Pawar | BJP | 26714 | 14 | 280319 | 186551 | 66 |
