| ID | Seat | Type | Winner | Party | Margin | M% | Elector's | Vote's | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sakri | Dhule | ST | Manjula Tulshiram Gavit | IND | 7265 | 3 | 339027 | 203951 | 60 |
| 6 | Dhule Rural | Dhule | GEN | Kunalbaba Rohidas Patil | INC | 14564 | 5 | 370224 | 243099 | 65 |
| 7 | Dhule | Dhule | GEN | Shah Faruk Anwar | AIMIM | 3307 | 2 | 316032 | 159971 | 50 |
| 8 | Sindkheda | Dhule | GEN | Jaykumar Jitendrasinh Raw | BJP | 42915 | 21 | 324272 | 198752 | 61 |
| 9 | Shirpur | Dhule | ST | Kashiram Vechan Pawara | BJP | 49174 | 23 | 317209 | 208264 | 65 |
