| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Bandra | Bandra | 0 | 0 |
| 2 | Byculla | Byculla | 0 | 0 |
| 3 | Colaba | Colaba | 0 | 0 |
| 4 | Dharavi (SC) | Dharavi (SC) | 0 | 0 |
| 5 | Dharavi (SC) | Dharavi (SC) | 0 | 0 |
| 6 | Mahim | Mahim | 0 | 0 |
| 7 | Malabar Hill | Malabar Hill | 0 | 0 |
| 8 | Mumbadevi | Mumbadevi | 0 | 0 |
| 9 | Mumbai South-Central | Mumbai South-Central | 0 | 0 |
| 10 | Mumbai-North | Mumbai-North | 0 | 0 |
| 11 | Mumbai-North-Central | Mumbai-North-Central | 0 | 0 |
| 12 | Mumbai-North-East | Mumbai-North-East | 0 | 0 |
| 13 | Mumbai-North-West | Mumbai-North-West | 0 | 0 |
| 14 | Mumbai-South | Mumbai-South | 0 | 0 |
| 15 | Shivadi | Shivadi | 0 | 0 |
| 16 | Sion Koliwada | Sion Koliwada | 0 | 0 |
| 17 | Wadala | Wadala | 0 | 0 |
| 18 | Worli | Worli | 0 | 0 |
Top Party Worker last month
Pune
Dhananjay - Jadhav
Kolhapur
Yuvraj Sambhajiraj
Airoli
Ankush Baba Kadam
Satara