| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Bandra | Bandra | 7 | 0 |
| 2 | Mumbai-South | Mumbai-South | 6 | 0 |
| 3 | Mumbai-North | Mumbai-North | 5 | 0 |
| 4 | Mumbadevi | Mumbadevi | 2 | 0 |
| 5 | Mumbai South-Central | Mumbai South-Central | 2 | 0 |
| 6 | Mumbai-North-West | Mumbai-North-West | 2 | 0 |
| 7 | Shivadi | Shivadi | 2 | 0 |
| 8 | Byculla | Byculla | 1 | 0 |
| 9 | Mahim | Mahim | 1 | 0 |
| 10 | Mumbai-North-East | Mumbai-North-East | 1 | 0 |
| 11 | Sion Koliwada | Sion Koliwada | 1 | 0 |
| 12 | Wadala | Wadala | 1 | 0 |
| 13 | Worli | Worli | 1 | 0 |
| 14 | Colaba | Colaba | 0 | 0 |
| 15 | Dharavi (SC) | Dharavi (SC) | 0 | 0 |
| 16 | Dharavi (SC) | Dharavi (SC) | 0 | 0 |
| 17 | Malabar Hill | Malabar Hill | 0 | 0 |
| 18 | Mumbai-North-Central | Mumbai-North-Central | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla